From Nugegoda to Gampaha Highway buses run every 30 minutes from 6:00am to 06:45pm (varies during Sundays and Poya days).
- Route: EX2-138/200
- Travel Distance: 50km
- Approximate Time: 1 Hour 20 Minutes
Nugegoda to Gampaha Highway Bus Schedule
Nugegoda | Makumbura | Remarks |
---|---|---|
6:00am | 6:30am | |
6:30am | 7:00am | |
7:00am | 7:30am | |
7:20am | 7:50am | |
7:40am | 8:20am | |
8:00am | 8:30am | |
8:30am | 9:00am | |
9:00am | 9:30am | |
9:30am | 10:00am | |
10:00am | 10:10am | |
10:30am | 11:00am | |
11:00am | 11:30am | |
11:30am | 12:00pm | |
12:00pm | 12:30pm | |
12:30pm | 1:00pm | |
1:00pm | 1:30pm | |
1:30pm | 2:00pm | |
2:00pm | 2:30pm | |
2:30pm | 3:00pm | |
3:00pm | 3:30pm | |
3:30pm | 4:00pm | |
4:00pm | 4:30pm | |
4:30pm | 5:00pm | |
5:00pm | 5:30pm | |
5:20pm | 5:50pm | |
5:40pm | 6:10pm | |
6:00pm | 6:30pm | |
6:45pm | 7:15pm |
Bus Route
Nugegoda > Maharagama > Pannipitiya > Kottawa > Makumbura MMC > Kottawa Interchange > Outer Circular Expressway > Kadawatha Interchange > Kandy Road > Yakkala > Gampaha
Nugegoda Bus Stand
Last update: 21/02/2025