Travel from Negombo to Maharagama via Highway Luxury Bus normally take around 1:15 hour. Please contact the provided numbers to reserve seats.
Route No: EX1-240/138
Travel Distance: 60km
Approximate Time: 1:15 Hour
Negombo to Maharagama Highway Bus Schedule
Departure Time | Phone Number | Bus Name | Bus Number |
---|---|---|---|
5:15 am | ×××××××××× | Chathura | |
5:45 am | 0781251322 | Chathura | ND_3870 |
6:05 am | 0701993499 | Savandara | |
6:25 am | 0775644816 | Thusitha | |
6:45 am | 0714732110 | Nuwantha | |
7:05 am | 0703226172 | Chathura | |
7:25 am | 0706445115 | Lonija | |
7:45 am | 0764516441 | Savandara | NF_7747 |
8:10 am | 0701338595 | Chathura | ND_6750 |
8:35 am | 0705993499 | Savandara | |
9:00 am | ×××××××××× | Chathura | |
9:25 am | 0767491124 | Mahinda | |
9:50 am | ×××××××××× | Chathura | |
10:10 am | 0781251322 | Chathura | ND_3870 |
10:30 am | 0701993499 | Savandara | |
10:55 am | 0775644816 | Thusitha | |
11:20 am | 0714732110 | Nuwantha | |
11:45 am | 0703226172 | Chathura | |
12:10 pm | 0706445115 | Lonija | |
12:40 pm | 0701338595 | Chathura | ND_6750 |
1:10 pm | 0705993499 | Savandara | |
1:40 pm | ×××××××××× | Chathura | |
2:00 pm | 0764516441 | Savandara | NF_7747 |
2:25 pm | 0767491124 | Mahinda | |
2:50 pm | ×××××××××× | Chathura | |
3:15 pm | 0701993499 | Savandara | |
3:40 pm | 0775644816 | Thusitha | |
4:10 pm | 0714732110 | Nuwantha | |
4:30 pm | 0781251322 | Chathura | ND_3870 |
4:50 pm | 0703226172 | Chathura | |
5:10 pm | 0706445115 | Lonija | |
5:30 pm | 0701338595 | Chathura | ND_6750 |
5:55 pm | 0705993499 | Savandara | |
6:20 pm | ×××××××××× | Chathura | |
6:45 pm | 0764516441 | Savandara | NF_7747 |
7:30 pm | 0767491124 | Mahinda |
Bus Route
මීගමුව > කුරණ > 18 කනුව > කටුනායක > කටුනායක අධිවේගී මාර්ගය > පිටත වටරවුම් අධිවේගී මාර්ගය > මාකුඹුර > කොට්ටාව > පන්නිපිටිය > මහරගම
Get in Location – Negombo Bus Station
Latest update: 2025-05-06