Kaduwela to Panadura Highway Bus travel via Expressway covers a distance of 38km with a travel time of approximately 50 minutes.
Route:Â EX01/02/450/05/151/235
Travel Distance:Â 38km
Approximate Time:Â 50 Minutes
Kaduwela to Panadura Highway Bus Schedule
Departure Kaduwela | Reach Panadura | Remarks |
---|---|---|
5:30am | 6:20am | |
6:00am | 6:50am | |
6:20am | 7:10am | |
6:40am | 7:30am | |
7:00am | 7:50am | |
7:30am | 8:20am | |
8:00am | 8:50am | |
8:30am | 9:20am | |
9:15am | 10:05am | |
10:00am | 10:50am | |
10:45am | 11:35am | |
11:30am | 12:20am | |
12:15pm | 1:05pm | |
1:00pm | 1:50pm | |
1:45pm | 2:35pm | |
2:30pm | 3:20pm | |
3:15pm | 4:05pm | |
4:00pm | 4:50pm | |
4:30pm | 5:20pm | |
5:00pm | 5:50pm | |
5:30pm | 6:20pm | |
6:15pm | 7:05pm | |
7:00pm | 7:50pm |
Contact Numbers
Bus Route
Kaduwela > Kothalawala Interchange > Highway > Gelanigama Interchange > Bandaragama > Panadura
Accessible Locations
Horana / Mathugama / Kaluthara / Wadiyamankada / Wadduwa / Galle Road
Kaduwela Bus Station
Contact number: 0761508604
Update: 2024-11-01