From Kaduwela to Maharagama Highway buses runs every 15-30 minutes from 5.40am to 7:30pm (varies during busy days).
- Route: EX2-177/138
- Travel Distance: 22km
- Approximate Time: 30 Minutes
Maharagama to Kaduwela Highway Bus Schedule
Maharagama to Kaduwela Highway Buses are working since morning 6:20am to evening 6:30pm.
- 6:20am to 8:30am – Every 15/20 Minutes
- 8:30am to 4:00pm – Every 30 Minutes
- 4:00pm to 7:30pm – Every 15/20 minutes
| Maharagama | Makumbura | Kaduwela |
|---|---|---|
| 6:20am | 6:35am | 6:50am |
| 6:40am | 6:55am | 7:10am |
| 7:00am | 7:15am | 7:30am |
| 7:15am | 7:30am | 7:45am |
| 7:30am | 7:45am | 8:00am |
| 7:45am | 8:00am | 8:15am |
| 8:00am | 8:15am | 8:30am |
| 8:15am | 8:30am | 8:45am |
| 8:30am | 8:45am | 9:00am |
| 9:00am | 9:15am | 9:30am |
| 9:30am | 9:45am | 10:00am |
| 10:00am | 10:15am | 10:30am |
| 10:30am | 10:45am | 11:00am |
| 11:00am | 11:15am | 11:30am |
| 11:30am | 11:45am | 12:00pm |
| 12:00pm | 12:15pm | 12:30pm |
| 12:30pm | 12:45pm | 1:00pm |
| 1:00pm | 1:15pm | 1:30pm |
| 1:30pm | 1:45pm | 2:00pm |
| 2:00pm | 2:15pm | 2:30pm |
| 2:30pm | 2:45pm | 3:00pm |
| 3:00pm | 3:15pm | 3:30pm |
| 3:30pm | 3:45pm | 4:00pm |
| 4:00pm | 4:15pm | 4:30pm |
| 4:20pm | 4:35pm | 4:50pm |
| 4:40pm | 4:55pm | 5:10pm |
| 5:00pm | 5:15pm | 5:30pm |
| 5:15am | 5:30pm | 5:45pm |
| 5:30pm | 5:45pm | 6:00pm |
| 6:00pm | 6:15pm | 6:30pm |
| 6:20pm | 6:35pm | 6:50pm |
| 6:40pm | 6:55pm | 7:10pm |
| 7:00pm | 7:15pm | 7:30pm |
| 7:30pm | 7:45pm | 8:00pm |
Contact Details
- 0768548407 – W.A. Super Line
- 0768773522 – Mangali Express
- 0771887330 – Jayalath Brothers
- 0774029997 – Newro Transit
Bus Route
Maharagama > Pannipitiya > Kottawa > Makumbura MMC > Kottawa Interchange > Outer Circular Expressway > Kaduwela Interchange > Kaduwela
Starting from Maharagama Bus Station
Last update: 2025-05-26




