Kadawatha to Matara Highway bus route covers a distance of 154km with a travel time of approximately 2 hours.
කඩවත සිට මාතර දක්වා අධිවේගී බස් මාර්ගයේ කිලෝමීටර 154 ක දුරක් ආවරණය කරන අතර ගමන් කාලය ආසන්න වශයෙන් පැය 2කි.
Route: EX1-22
Distance: 154km
Travel Time: 2 Hours
Kadawatha to Matara Highway Bus Schedule
Kadawatha | Matara | Owner |
---|---|---|
5:00am | 7:00am | SLTB |
5:30am | 7:30am | Private |
6:00am | 8:00am | SLTB |
6:30am | 8:30am | Private |
7:00am | 9:00am | ETC |
7:30am | 9:30am | Private |
8:00am | 10:00am | SLTB |
8:30am | 10:30am | Private |
9:00am | 11:00am | SLTB |
9:30am | 11:30am | Private |
10:00am | 12:00pm | SLTB |
10:30am | 12:30pm | Private |
11:00am | 1:00pm | ETC |
11:30am | 1:30pm | Private |
12:00pm | 2:00pm | SLTB |
12:30pm | 2:30pm | Private |
1:00pm | 3:00pm | SLTB |
1:30pm | 3:30pm | Private |
2:00pm | 4:00pm | ETC |
2:30pm | 4:30pm | Private |
5:00pm | 5:00pm | SLTB |
3:30pm | 5:30pm | Private |
4:00pm | 6:00pm | SLTB |
4:30pm | 6:30pm | Private |
5:00pm | 7:00pm | SLTB |
5:30pm | 7:30pm | Private |
6:00pm | 8:00pm | ETC |
6:30pm | 8:30pm | Private |
7:00pm | 9:00pm | SLTB |
7:30pm | 9:30pm | Private |
8:00pm | 10:00pm | SLTB |
8:30pm | 10:30pm | Private |
9:00pm | 11:00pm | SLTB |
9:30pm | 11:30pm | Private |
Bus Route
Kadawatha > Kadawatha Interchange > Southern Expressway > Godagama Interchange > Matara
Kadawatha Highway Bus Stand
You can take the bus from below location. Click the Direction button to navigate to the location.
18th July From 6.20pm to still (7.26pm) waiting in a que but no Highway bus from Kadawatha to Matara. More than 50 passengers are waiting.