Travel from Colombo to Kandy via Central Expressway bus normally take 3 hours.
Colombo to Kandy Normal Route Luxury Bus Schedule
Bus Route: EX3/4-602
Approximate Time: 4 Hours
Travel Distance: 116km
Colombo – Nittabuwa: 1:30 Hours
Nittabuwa – Kegalle: 50 Minutes
Kegalle – Kandy: 1:40 Hours
Colombo to Kandy Highway Luxury Bus Schedule
Colombo – Kurunegala: 3 Hours
Travel Distance: 144km
Colombo – Kurunegala: 2 Hours
Kurunegala – Kandy: 1 Hour
Colombo to Kandy Highway Bus Timetable
Tuesday, Thursday and Saturday
From Colombo | Route | Bus Number | Arrival to Kandy |
3:45 am | Normal | 7:45 | |
4:25 am | Expressway | 7:25 | |
4:50 am | Normal | ND-4517 | 8:50 |
5:15 am | Expressway | ND-3720 | 8:15 |
5:40 am | Normal | ND-1612 | 9:40 |
5:55 am | Expressway | NC-5493 | 8:55 |
6:10 am | Normal | NF-5500 | 10:10 |
6:25 am | Expressway | ND-1180 | 9:25 |
6:40 am | Normal | NF-2479 | 10:40 |
7:00 am | Expressway | NB-8416 | 10:00 |
7:20 am | Normal | NF-6937 | 11:20 |
7:40 am | Expressway | ND-1604 | 10:40 |
8:00 am | Normal | ND-6443 | 12:00 |
8:20 am | Expressway | NC-1709 | 11:20 |
8:40 am | Normal | 12:40 | |
9:00 am | Expressway | 12:00 | |
9:20 am | Normal | ND-5825 | 13:20 |
9:40 am | Expressway | NE-2479 | 12:40 |
10:00 am | Normal | ND-4147 | 14:00 |
10:20 am | Expressway | ND-7070 | 13:20 |
10:40 am | Normal | NC-6280 | 14:40 |
11:00 am | Expressway | NC-9506 | 14:00 |
11:20 am | Normal | ND-7068 | 15:20 |
11:40 am | Expressway | ND-2441 | 14:40 |
12:00 pm | Normal | NE-0867 | 16:00 |
12:20 pm | Expressway | ND-0222 | 15:20 |
12:40 pm | Normal | 16:40 | |
1:00 pm | Expressway | ND-7313 | 16:00 |
1:15 pm | Normal | NC-5842 | 17:15 |
1:30 pm | Expressway | K3 | 16:30 |
1:45 pm | Normal | NC-9419 | 17:45 |
2:00 pm | Expressway | NC-9373 | 17:00 |
2:15 pm | Normal | ND-9347 | 18:15 |
2:30 pm | Expressway | NC-9357 | 17:30 |
2:45 pm | Normal | 18:45 | |
15:05 pm | Expressway | NC-8963 | 18:05 |
3:25 pm | Normal | 62-8878 | 19:25 |
3:45 pm | Expressway | 18:45 | |
4:05 pm | Normal | 20:05 | |
4:20 pm | Expressway | ND-0395 | 19:20 |
4:35 pm | Normal | NA-4140 | 20:35 |
4:50 pm | Expressway | ND-4445 | 19:50 |
5:05 pm | Normal | NC-3875 | 21:05 |
5:20 pm | Expressway | NC-3639 | 20:20 |
5:35 pm | Normal | NC-7790 | 21:35 |
5:50 pm | Expressway | NG-5151 | 20:50 |
6:05 pm | Normal | NC-6419 | 22:05 |
6:20 pm | Expressway | 21:20 | |
6:35 pm | Normal | NA-5115 | 22:35 |
6:55 pm | Expressway | 63-2201 | 21:55 |
7:15 pm | Normal | NC-7457 | 23:15 |
7:35 pm | Expressway | NC-9648 | 22:35 |
7:55 pm | Normal | 63-4240 | 23:55 |
8:15 pm | Expressway | 62-5476 | 23:15 |
8:35 pm | Normal | NC-3120 | 0:35 |
9:20 pm | Expressway | ND-6556 | 0:20 |
10:05 pm | Normal | 2:05 | |
11:00 pm | Expressway | 2:00 |
Monday, Wednesday, Friday and Sunday
From Colombo | Route | Bus Number | Arrival to Kandy |
3:45 am | Normal | 7:45 | |
4:25 am | Highway | 7:25 | |
4:50 am | Normal | ND-3720 | 8:50 |
5:15 am | Highway | ND-4517 | 8:15 |
5:40 am | Normal | NC-5493 | 9:40 |
5:55 am | Highway | ND-1612 | 8:55 |
6:10 am | Normal | ND-1180 | 10:10 |
6:25 am | Highway | NF-5500 | 9:25 |
6:40 am | Normal | NB-8416 | 10:40 |
7:00 am | Highway | NF-2479 | 10:00 |
7:20 am | Normal | ND-1604 | 11:20 |
7:40 am | Highway | NF-6937 | 10:40 |
8:00 am | Normal | NC-1709 | 12:00 |
8:20 am | Highway | ND-6443 | 11:20 |
8:40 am | Normal | 12:40 | |
9:00 am | Highway | 12:00 | |
9:20 am | Normal | NE-2479 | 13:20 |
9:40 am | Highway | ND-5825 | 12:40 |
10:00 am | Normal | ND-7070 | 14:00 |
10:20 am | Highway | ND-4147 | 13:20 |
10:40 am | Normal | NC-9506 | 14:40 |
11:00 am | Highway | NC-6280 | 14:00 |
11:20 am | Normal | ND-2441 | 15:20 |
11:40 am | Highway | ND-7068 | 14:40 |
12:00 pm | Normal | ND-0222 | 16:00 |
12:20 pm | Highway | NE-0867 | 15:20 |
12:40 pm | Normal | ND-7313 | 16:40 |
1:00 pm | Highway | 16:00 | |
1:15 pm | Normal | 17:15 | |
1:30 pm | Highway | NC-5842 | 16:30 |
1:45 pm pm | Normal | NC-9373 | 17:45 |
2:00 pm | Highway | NC-9419 | 17:00 |
2:15 pm | Normal | NC-9357 | 18:15 |
2:30 pm | Highway | ND-9347 | 17:30 |
2:45 pm | Normal | NC-8963 | 18:45 |
3:05 pm | Highway | 18:05 | |
3:25 pm | Normal | 19:25 | |
3:45 pm | Highway | 62-8878 | 18:45 |
4:05 pm | Normal | ND-0395 | 20:05 |
4:20 pm | Highway | 19:20 | |
4:35 pm | Normal | ND-4445 | 20:35 |
4:50 pm | Highway | NA-4140 | 19:50 |
5:05 pm | Normal | NC-3639 | 21:05 |
5:20 pm | Highway | NC-3875 | 20:20 |
5:35 pm | Normal | NG-5151 | 21:35 |
5:50 pm | Highway | NC-7790 | 20:50 |
6:05 pm | Normal | 22:05 | |
6:20 pm | Highway | NC-6419 | 21:20 |
6:35 pm | Normal | 63-2201 | 22:35 |
6:55 pm | Highway | NA-5115 | 21:55 |
7:15 pm | Normal | NC-9648 | 23:15 |
7:35 pm | Highway | NC-7457 | 22:35 |
7:55 pm | Normal | 62-5476 | 23:55 |
8:15 pm | Highway | 63-4240 | 23:15 |
8:35 pm | Normal | ND-6556 | 0:35 |
9:20 pm | Highway | NC-3120 | 0:20 |
10:05 pm | Normal | 2:05 | |
11:00 pm | Highway | 2:00 |
Bus Route
Colombo > Peliyagoda > Kadawatha Interchange > Mirigama Interchange > Kurunegala Interchange > Galagedara > Kandy
Get in Location
You can take the bus from below location. Click the Direction button to navigate to the location.
Ask your questions and comments bellow.
Kandy walin colombo ena 5.30pm bus eka book karanna contact no pls
Kadawatha to Kandy highway bus fair and contact number
Hi I’m Ishani. I need to book a seat in kandy highway bus. I will get in from tracmi junction.
Possible time : 6.25 am
Kadawatha to Kandy highway bus fair and contact numbers for booking
Colombo to Kandy early morning bus contact number
I am Daminda, Need to book 2 seats Saturday 14th around 7.00am bus. Any contact details ?.